Riders of the Decade (2000-2009)
| place | rider | # of mentions | dist to prev |
| 1 | rossi | 39 | |
| 2 | lorenzo | 28 | 11 |
| 2 | stoner | 28 | 0 |
| 3 | pedrosa | 22 | 6 |
| 4 | capirossi | 21 | 1 |
| 4 | gibernau | 21 | 0 |
| 5 | biaggi | 20 | 1 |
| 6 | bayliss | 19 | 1 |
| 7 | hayden | 17 | 2 |
| 8 | edwards | 16 | 1 |
| 9 | melandri | 14 | 2 |
| 9 | mladin | 14 | 0 |
| 9 | spies | 14 | 0 |
| 10 | haga | 11 | 3 |
| 11 | mccoy | 8 | 3 |
| 12 | barros | 7 | 1 |
| 13 | kato | 5 | 2 |
| 13 | krjr | 5 | 0 |
| 14 | abe | 4 | 1 |
| 14 | mcguinness | 4 | 0 |
| 15 | carmichael | 2 | 2 |
| 15 | criville | 2 | 0 |
| 15 | duhamel | 2 | 0 |
| 15 | everts | 2 | 0 |
| 16 | b.bostrom | 1 | 1 |
| 16 | byrne | 1 | 0 |
| 16 | corser | 1 | 0 |
| 16 | david knight | 1 | 0 |
| 16 | depres | 1 | 0 |
| 16 | depuniet | 1 | 0 |
| 16 | doohan | 1 | 0 |
| 16 | dunlop | 1 | 0 |
| 16 | e.bostrom | 1 | 0 |
| 16 | fogarty | 1 | 0 |
| 16 | jeffries | 1 | 0 |
| 16 | martin | 1 | 0 |
